Brain Waves and States of Your Mind
Our brain consists of 5 different types of brain waves; Delta, Theta, Alpha, Beta, and Gamma brain waves. Each of these brain waves has a normal frequency range in which they operate. The table below gives a brief overview of the primary function of these brain waves.
Name | Frequency Range | Usually Associated With |
Delta waves | < 4 Hz | Deep dreamless sleep, loss of body awareness. This is probably the only time your brain is reasonably still and quiet, but it is still active. |
Theta waves | 4–8 Hz | Deep meditation /relaxation, REM sleep. The hypnogogic/hypnopompic state; is a meditative state just before you slip into a deep sleep or transition into full wakefulness. Considered a highly creative level. Hypnosis targets this level. |
Alpha waves | 8–13 Hz | Calm relaxed yet alert state. This is considered a creative, thoughtful level. Sitting down and relaxing after working on a task puts the brain at this level. Hypnosis begins with this level. |
Beta waves | 13–39 Hz | Active, busy thinking, active processing, active concentration, arousal, and cognition. |
Gamma waves | 40 Hz | Higher mental activity, including perception, problem-solving, and consciousness. |
0 Comments